For someone starting an AI agency
These are four different kinds of product. GoHighLevel is a broad CRM and marketing platform used by agencies. Stammer and Trillet are white-label platforms for AI agents that you resell — Stammer for chat and voice, Trillet mainly for phone calls. mimirdesk is a workspace for one person starting an AI services business: researching prospects, approving outreach, showing preview sites, delivering website assistants and preparing proposals, reports and invoices. Which one fits depends on what you plan to sell and whether you already have clients.
| Checked 27–28 Sep 2026 | mimirdesk | GoHighLevel | Stammer | Trillet |
|---|---|---|---|---|
| Built for | One person starting an AI services business, with or without clients | Agencies and businesses that want one CRM and marketing platform | Agencies that build and resell AI chat and voice agents | Businesses, agencies and enterprises that want voice AI on the phone |
| Researching businesses to approach | Yes — Scout researches businesses by type and city from the open web | Yes — its prospecting tool finds businesses by area and builds marketing audit reports | Not listed | Not listed |
| Outreach emails you approve before they send | Yes — a personalised first email and follow-ups per prospect; nothing sends until you approve; sent from your own mailbox | Email and SMS campaigns and workflows that you build and schedule | Not listed | Not listed |
| AI assistant for your clients' websites | Yes — answers visitors from the business's own information and helps capture enquiries | Yes — chat widget with Conversation AI (usage-based) | Yes — chat agents for websites, WhatsApp, Instagram and Messenger | Web chat and SMS on its white-label plan; voice is the focus |
| Preview sites to show a prospect | Yes — Builder drafts a preview site for a prospect with the assistant already on it | Website and funnel builder, including AI-assisted building | Not listed | Not listed |
| Outbound AI calls | Yes — calls you approve; Anna always says she is an AI; needs your own number and voice accounts | Yes — Voice AI outbound calls from workflows (usage-based) | Yes — voice agents | Yes — on its white-label and enterprise plans |
| Answering your clients' incoming calls | Yes, first version — Phone reception answers a client's number, says it is an AI, takes messages and requested times; no calendar booking or transfers yet | Yes — Voice AI agents (usage-based) | Yes — voice agents take inbound calls | Yes — on every plan; its core product |
| Proposals, client reports, invoices | Drafts of proposals, kickoff documents, monthly client reports and invoices; deals, clients and recurring fees tracked | Documents and contracts (including estimates), invoicing and payments, reporting | Not listed | Not listed |
| Your brand (white-label) | Branding settings for the assistant, the voice identity and the workspace header | Custom domains on every plan; SaaS mode on Agency Pro; branded mobile app as an add-on | On Pro and Enterprise: custom domain, logo, colours and branded client dashboards | Your brand and domain; isolated client workspaces |
| Client logins and billing clients through the platform | No — clients don't log in; you invoice them yourself (invoice drafts included) | Yes — client sub-accounts (3 on Starter, unlimited above); rebilling and SaaS mode on higher tiers | Yes — client sub-accounts with their own usage wallets; you set the markup | Yes — client workspaces you resell under your brand |
| Integrations | Your mailbox and your phone and voice accounts; the assistant installs on a client's website. Few other integrations yet | Broad: many listed integrations plus API access | WhatsApp, Instagram, Messenger, CRM and calendar integrations, API | Calendars, CRMs, payment processors and telephony (per its site) |
| Free trial | Starter: 7 days, card required, then $99/month unless you cancel. Growth and Pro: no trial. 7-day money-back guarantee on the first paid month | 14-day free trial | 7 days on Standard, 14 days on Pro | 7 days on white-label plans (card required) |
| Pricing model | Three plans with the same features, differing only in included AI usage (see below). Nothing else is charged by mimirdesk; phone, voice and email accounts you connect are billed by those providers | Monthly agency tiers; AI, phone, SMS and email are billed by usage on top; optional AI add-ons · their pricing | Monthly or annual tiers; usage is paid from a prepaid agency wallet, and client accounts get their own wallets · their pricing | Monthly fee with included minutes, per-minute beyond; separate plans for single businesses, agencies and enterprise · their pricing |
| Support | Email support from the founder; founder-led onboarding for the first five Founding Partners | 24/7 support on every plan; paid premium support add-on | Daily office hours and help docs; 1-on-1 onboarding on Pro; 24/7 human support advertised | Help center, API docs and a partner portal; managed deployment on enterprise |
| Public reviews (Trustpilot, 27 Sep 2026) | None yet — no paying customers as of September 2026 | 15,072 reviews, 4.9 stars | 9 reviews, 3.2 stars | 21 reviews, 4.6 stars |
Same features on every plan. Unused included usage resets at renewal, and there are no top-up packs. Phone, voice and email accounts you connect are billed by those providers. Cancel anytime; 7-day money-back guarantee on the first paid month. Starter can begin with a 7-day trial: card required, $99/month after 7 days unless you cancel.
We don't list the others' prices here: they price in different ways and change them often, so the table links to their own pricing pages.
Partly. GoHighLevel is a broad CRM and marketing platform with funnels, SMS, a phone system, client sub-accounts and software reselling. mimirdesk is narrower: a workspace for one person starting an AI services business, from researching prospects and approving outreach to preview sites, website assistants, proposals, reports and invoices. If you need client logins, SMS campaigns or a long integration list, GoHighLevel covers more today.
As of 28 September 2026, GoHighLevel offers a 14-day free trial, Stammer offers 7 days on its Standard plan and 14 days on Pro, and Trillet offers 7 days on its white-label plans with a card. mimirdesk offers a 7-day trial on Starter with a card, then $99/month unless you cancel; Growth and Pro have no trial, and the 7-day money-back guarantee covers the first paid month.
Yes, in a first version. With Phone reception, Anna answers a client's own number, opens by saying she is an AI assistant for that business, answers from the business's own information, and takes messages and requested appointment times for the business to confirm. It does not book into a calendar or transfer calls yet, and it needs a number routed to mimirdesk and your own voice accounts. GoHighLevel, Stammer and Trillet have more mature inbound voice agents, so they are ahead if phone answering is the main thing you plan to sell.
No. mimirdesk's Scout is a research tool you run: you choose a type of business and a city, it researches businesses there, and Outreach drafts emails for your approval. GoHighLevel's prospecting tool builds audit reports on businesses you look up. In every case you have the sales conversations, and a researched business is not a paying client.
mimirdesk has three plans with identical features: Starter $99/month, Growth $299/month and Pro $999/month, which differ only in the AI usage included each month (about $30, $120 or $400). Phone, voice and email accounts you connect are billed by those providers. The others price differently, with tiers, usage charges and included minutes, and change their prices, so we link to their pricing pages instead of quoting them.
Checked 27–28 September 2026. Products and prices change; if something here is out of date, email igor@mimirdesk.com and we will correct it. GoHighLevel (HighLevel), Stammer and Trillet are trademarks of their owners; mimirdesk is not affiliated with them.